WEXPO
international a/s
Fischersgade 1
DK-9670 Loegstoer
Tel.:          + 45 98 67 36 88
Telefax:     + 45 98 67 18 78
E-mail:       wexpo@wexpo.dk
Homepage: www.wexpo.dk
CVR-No.:    73 01 46 11
      Bricklayer's line on spools
3-stranded bricklayer's line    Braided bricklayer's line
Number Description Meter per Diameter Tensile Weight per Number Unit
    unit in mm strength unit per colli  
Bricklayer's line - small spools, 3-strand
352/6-6 Bricklayer's line nylon 6/6 90 1.4 50 kg 100 g 10 Spool
352/6-8 Bricklayer's line nylon 6/8 110 1.2 43 kg 100 g 10 Spool
353/6-8 Bricklayer's line 6/8 nylon pink fluores 110 1.2 43 kg 100 g 10 Spool
354/6-8 Bricklayer's line 6/8 nylon yellow fluores 110 1.2 43 kg 100 g 10 Spool
355/6-8 Bricklayer's line 6/8 nylon green fluores 110 1.2 43 kg 100 g 10 Spool
352/6-10 Bricklayer's line nylon 6/10 130 1.1 35 kg 100 g 10 Spool
Bricklayer's line - small spools, braided
390/0.5 Cross braided PP 0.5 mm green 140 0.5 30 kg 100 g 10 Spool
390/0.75 Cross braided PP 0.75 mm green 100 0.8 40 kg 100 g 10 Spool
432/0.5 Cross braided nylon 0.50 mm 130 0.5 36 kg 100 g 10 Spool
430/0.75 Cross braided nylon 0.75 mm pink 90 0.75 50 kg 100 g 10 Spool
431/0.75 Cross braided nylon 0.75 mm green 90 0.75 50 kg 100 g 10 Spool
432/0.75 Cross braided nylon 0.75 mm 90 0.75 50 kg 100 g 10 Spool
432/1.0 Cross braided nylon 1.0 mm 65 1,0 70 kg 100 g 10 Spool
Crossbraided nylon 1.5 mm - 6 mm - 220 m Netbraided nylon 2 mm red
Number Description Meter per Diameter Tensile Weight per Number Unit
    unit in mm strength unit per colli  
Murersnor - Store spoler  
432/1.5 Crossbraided nylon 1.5 mm 220 1.5 115 kg 500 g Loose Spool
432/2.0 Crossbraided nylon 2.0 mm 220 2.0 130 kg 650 g Loose Spool
432/3.0 Crossbraided nylon 3.0 mm 220 3.0 180 kg 1.0 kg Loose Spool
432/4.0 Crossbraided nylon 4.0 mm 220 4.0 330 kg 2.4 kg Loose Spool
432/5.0 Crossbraided nylon 5.0 mm 220 5.0 400 kg 3.7 kg Loose Spool
432/6.0 Crossbraided nylon 6.0 mm 220 6.0 480 kg 5.3 kg Loose Spool
432/7.0 Crossbraided nylon 7.0 mm 220 7.0 660 kg 7.0 kg Loose Spool
432/8.0 Crossbraided nylon 8.0 mm 220 8.0 900 kg 10.0 kg Loose Spool
432/2 RØD Netbraided nylon 2 mm red 280 2.0 180 kg 1.0 kg Loose Spool
Back