WEXPO
international a/s
Fischersgade 1
DK-9670 Loegstoer
Tel.:          + 45 98 67 36 88
Telefax:     + 45 98 67 18 78
E-mail:       wexpo@wexpo.dk
Homepage: www.wexpo.dk
CVR-No.:    73 01 46 11
Cotton yarn
         Cotton yarn 2/6 and 6/6 on spool of 500 g and 2/6 on spool of 50 g Cotton yarn red/white
Number Description Meter per Diameter Ultimate Weight per Number Unit
    unit in mm strength/mm unit per colli  
024/2-6 Cotton yarn 2/6 450 1.2 9 500 g 6 Spool
025/6-6 Cotton yarn 6/6 230 1.9 19 500 g 6 Spool
026/2-6 Cotton yarn 2/6 45 1.2 9 50 g 10 Spool
028/325 Cotton yarn red/white 325 1.1 7 200 g 6 Conic
Twisted yarn
Number Description Meter per Diameter Ultimate Weight per Number Unit
    unit in mm strength/mm unit per colli  
041/12-6 Twisted yarn 12/6 para 1300 0.8 4 500 g 6 Spool
041/12-12 Twisted yarn 12/12 para 680 1.2 8 500 g 6 Spool
041/12-18 Twisted yarn 12/18 para 500 1.5 13 500 g 6 Spool
041/12-36 Twisted yarn 12/36 para 240 1.8 21 500 g 6 Spool
Brained cotton
Number Description Meter per Diameter Tensile Weight per Number Unit
    unit in mm strength/mm unit per colli  
425/2 Brained cotton 2 mm 220 2.0 13 500 g Loose Spool
425/3 Brained cotton 3 mm 220 3.0 29 1.0 kg Loose Spool
425/4 Brained cotton 4 mm 220 4.0 56 1.6 kg Loose Spool
425/5 Brained cotton 5 mm 220 5.0 70 2.3 kg Loose Spool
Back