WEXPO
international a/s
Fischersgade 1
DK-9670 Loegstoer
Tel.:          + 45 98 67 36 88
Telefax:     + 45 98 67 18 78
E-mail:       wexpo@wexpo.dk
Homepage: www.wexpo.dk
CVR-No.:    73 01 46 11
PP rope  (Poly rope)
                               PP-R + C11eb 6, 8, 10 og 12 mm in bags of 20 m
Number Description Meter per Diameter Tensile Weight per Number Unit
    unit in mm strength/mm unit per colli  
395/6-20 PP rope blue 3-strand  6 mm 20 6 600 350 g Loose Bags
395/8-20 PP rope blue 3-strand  8 mm 20 8 1060 550 g Loose Bags
395/10-20 PP rope blue 3-strand10 mm 20 10 1560 1.0 kg Loose Bags
395/12-20 PP rope blue 3-strand 12 mm 20 12 2210 1.3 kg Loose Bags
 PP rope in 6, 8, 10 and 12 mm rolls of 110 m            PP rope in 5, 6, 8 and 10 mm rolls of 220 m
Number Description Meter per Diameter Tensile Weight per Number Unit
    unit in mm strength/mm unit per colli  
395/6,0 PP rope blue 3-strand  6 mm 110 6 600 1.8 kg Loose Rolls
395/8,0 PP rope blue 3-strand  8 mm 110 8 1060 3.3 kg Loose Rolls
395/10.0 PP rope blue 3-strand 10 mm 110 10 1560 5.0 kg Loose Rolls
395/12.0 PP rope blue 3-strand 12 mm 110 12 2210 7.0 kg Loose Rolls
395/14.0 PP rope blue 3-strand 14 mm 110 14 3050 9.5 kg Loose Rolls
395/16.0 PP rope blue 3-strand 16 mm 110 16 3770 12.5 kg Loose Rolls
395/18.0 PP rope blue 3-strand 18 mm 110 18 4810 16.0 kg Loose Rolls
395/20.0 PP rope blue 3-strand 20 mm 110 20 5800 20.0 kg Loose Rolls
395/22.0 PP rope blue 3-strand 22 mm 110 22 6950 24.0 kg Loose Rolls
395/36.0 PP rope blue 3-strand 36 mm 100 36 16920 58.0 kg Loose Rolls
Number Description Meter per Diameter Tensile Weight per Number Unit
    unit in mm strength/mm unit per colli  
394/5.0 PP rope blue 3-strand  5 mm 220 5 400 2.4 kg Loose Rolls
394/6.0 PP rope blue 3-strand  6 mm 220 6 600 5.0 kg Loose Rolls
394/8.0 PP rope blue 3-strand  8 mm 220 8 1060 6.0 kg Loose Rolls
394/10.0 PP rope blue 3-strand 10 mm 220 10 1560 9.4 kg Loose Rolls
Back